
Masters of Risk Engineering & Management (Non – Thesis) at Bahcesehire University (BAU): Tuition Fee: $12,000 Whole Program (Scholarship Available)
RISK ENGINEERING AND MANAGEMENT (ENGLISH, NON-THESIS) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
Course Structure Diagram with Credits
1. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS | |
INE5110 | Probabilistic Models and Applications | English | 3 | 0 | 3 | 8 | ||
RSK5001 | Fundamentals of Risk Engineering | English | 3 | 0 | 3 | 8 | ||
3 | 6 | |||||||
3 | 8 | |||||||
Total | 12 | 30 |
2. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS | |
ENM5227 | Risk Management | English | 3 | 0 | 3 | 12 | ||
RSK5002 | Innovations in Insurance and Risk Management | English | 3 | 0 | 3 | 8 | ||
3 | 8 | |||||||
3 | 6 | |||||||
Total | 12 | 34 |
3. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS | |
EEE5101 | Research Methods and Ethics | English | 3 | 0 | 3 | 9 | ||
RSK5999 | Project | English | 0 | 0 | 0 | 12 | ||
3 | 8 | |||||||
3 | 8 | |||||||
Total | 9 | 37 |
|
See More +Less -
Original price
$0.00
-
Original price
$0.00
Original price
Application fee: $0.00
$0.00
-
$0.00
Current price
Application fee: $0.00